Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
Under 1 | -
| -
|
Total | 6.30 per 1,000 infants
| 5.80 per 1,000 infants
|
Black | 1,188.50 Per 100,000 infants 695.00 | 12.00 per 1,000 infants
|
White | 526.05 Per 100,000 infants 1,576.00 | 4.70 per 1,000 infants
|
Under 1 | -
| -
|
Total | 640.90 Per 100,000 infants 2,426.00 | 426.46 Per 100,000 infants 45.00 |
Black | 1,181.35 Per 100,000 infants 692.00 | 1,054.02 Per 100,000 infants 16.00 |
White | 526.98 Per 100,000 infants 1,621.00 | 319.68 Per 100,000 infants 27.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
1 of 5 |
Total | 10.66 Per 100 resident live births 38,594.00 | 10.09 Per 100 resident live births 1,036.00 |
Black | 14.86 per 100 resident live births 8,563.00 | 15.32 per 100 resident live births 245.00 |
White | 9.85 per 100 resident live births 27,793.00 | 9.44 per 100 resident live births 734.00 |
Total | 10.47 Per 100 resident live births 38,502.00 | 9.98 Per 100 resident live births 1,035.00 |
Black | 14.65 per 100 resident live births 8,465.00 | 15.88 per 100 resident live births 254.00 |
White | 9.67 per 100 resident live births 27,875.00 | 9.24 per 100 resident live births 726.00 |
Total | 11.46 per 100 resident live births 43,297.00 | 11.32 per 100 resident live births 1,194.00 |
Black | 16.78 per 100 resident live births 9,718.00 | 16.53 per 100 resident live births 248.00 |
White | 10.46 per 100 resident live births 31,398.00 | 10.61 per 100 resident live births 874.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
2 of 5 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
Total | 2.64 Per 100 resident live births 9,799.00 | 2.69 Per 100 resident live births 281.00 |
Black | 4.88 Per 100 resident live births 2,816.00 | 5.58 Per 100 resident live births 89.00 |
White | 2.20 Per 100 resident live births 6,413.00 | 2.00 Per 100 resident live births 159.00 |
Black | 5.6% 2,712.0 | 5.1% 64.0 |
White | 2.6% 6,882.0 | 2.0% 146.0 |
Black | 5.3% 2,585.0 | 6.4% 75.0 |
White | 2.5% 7,232.0 | 2.1% 157.0 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
3 of 5 |
Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
Total | 1.58 per 100 resident live births 5,506.00 | 0.54 per 100 resident live births 55.00 |
Black | 3.35 per 100 resident live births 1,721.00 | 1.41 per 100 resident live births 22.00 |
White | 1.15 per 100 resident live births 3,178.00 | 0.36 per 100 resident live births 28.00 |
Total | 1.10 per 100 resident live births 3,957.00 | 0.28 per 100 resident live births 28.00 |
Black | 2.59 per 100 resident live births 1,378.00 | 1.14 per 100 resident live births 16.00 |
White | 0.80 per 100 resident live births 2,311.00 | 0.16 per 100 resident live births 12.00 |
Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
4 of 5 |
Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
Total | 18.87 per 100 resident live births 65,562.00 | 12.52 per 100 resident live births 1,047.00 |
Black | 33.22 per 100 resident live births 17,104.00 | 23.05 per 100 resident live births 310.00 |
White | 15.86 per 100 resident live births 44,064.00 | 10.16 per 100 resident live births 644.00 |
Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
5 of 5 |